Products
- Oxide[1]
- Casein[9]
- Food Additives[10]
- Carbohydrate[4]
- Feed Additives[10]
- Healthcare Supplement[1]
- Pharmaceutical[10]
- Plant Extract[1]
- Organic Salt[4]
- Benzene & Derivatives[8]
- Starch[2]
- Organic Intermediate[1]
Contact Us
- Contact Person : Mr. liu samm
- Company Name : Weifang Noga Imp And Exp Co., Ltd.
- Tel : 0086-536-8895820
- Fax : 0086-536-8895920
- Address : Shandong,WEIFANG,16F,Chuangye Building,East Fushou Street,Weifang
- Country/Region : China
- Zip : 2601031
99% silicon dioxide food or pharm grade
Product Detailed
Related Categories:Oxide
Silicon Dioxide
1. CAS No.: 7631-86-9
2. EINECS: 231-545-4
3. Grade: Nano grade
4. Packing: 10kg with kraft bag
Silicon dioxide
Silicon Dioxide nano gradeCAS No.: 7631-86-9 EINECS: 231-545-4MF: sio2 Grade Standard: Food Grade, Medicine Grade Whiteness: >98SIO2: >99.9% Packing: 10kg with kraft bagSpecificationNumber | Items | Unit | Specifications | Results |
1 | Appearance | White powder | powder | |
2 | Whiteness | % | ≥93 | 98 |
3 | Purity of Sio2 | % | ≥95 | 99.8 |
4 | Particle size | um | 1-45um | 4.5 |
5 | PH(5% suspension) |
| 6.5-8.5 | 7.1 |
6 | Heating loss(105°C for 2hr.) | % | ≤10 | 2.3 |
7 | Ignition loss (1000°C for 2hr.) | % | ≤8.5 | 3.5 |
8 | Absorption value | ml/100g | ≥180 | 320 |
9 | Heavy Metals(pb) | % | ≤0.003 | <0.001 |
10 | Arsenic | % | ≤0.0003 | <0.00001 |
11 | Sodium sulfatc | % | ≤0.4 | <0.02 |
12 | Lead content | % | ≤0.001 | <0.0001 |
13 | Total Fe | mg/kg | ≤500 | 149 |
14 | Total copper | mg/kg | ≤20 | 1 |
15 | Total Mn | mg/kg | ≤30 | 3 |
16 | Total aerobic count | cfu/g | ≤200 | 45 |
99% silicon dioxide food or pharm grade